Black Steel Pipe For Hydraulics
Product Description
This product is manufactured in compliance with several international standards for hydraulic pipes, ensuring quality and consistency:
- EN 10305: European standard for precision steel tubes.
- DIN 2391: German standard for seamless steel tubes used in hydraulic applications.
Product Advantages
Dimension
Cold Drawn/Rolled Seamless Precision Steel Tubes Confirming To DIN2391;EN10305-1;EN10305-4
OD | Thickness(mm) | ||||||||||
mm | |||||||||||
6 | 6*1 | 6*1.5 | |||||||||
8 | 8*1 | 8*1.5 | 8*2 | ||||||||
10 | 10*1 | 10*1.5 | 10*2 | ||||||||
12 | 12*1 | 12*1.5 | 12*2 | 12*2.5 | |||||||
14 | 14*1 | 14*1.5 | 14*2 | 14*2.5 | 14*3 | ||||||
15 | 15*1 | 15*1.5 | 15*2 | 15*2.5 | 15*3 | ||||||
16 | 16*1 | 16*1.5 | 16*2 | 16*2.5 | 16*3 | ||||||
18 | 18*1.5 | 18*2 | 18*2.5 | 18*3 | 18*3.5 | 18*4 | |||||
20 | 20*1.5 | 20*2 | 20*2.5 | 20*3 | 20*3.5 | 20*4 | |||||
22 | 22*1.5 | 22*2 | 22*2.5 | 22*3 | 22*3.5 | 22*4 | |||||
25 | 25*2 | 25*2.5 | 25*3 | 25*3.5 | 25*4 | ||||||
28 | 28*2 | 28*2.5 | 28*3 | 28*3.5 | 28*4 | ||||||
30 | 30*2 | 30*2.5 | 30*3 | 30*3.5 | 30*4 | 30*4.5 | 30*5 | ||||
32 | 32*2 | 32*2.5 | 32*3 | 32*3.5 | 32*4 | 32*4.5 | 32*5 | ||||
34 | 34*2 | 34*2.5 | 34*3 | 34*3.5 | 34*4 | 34*4.5 | 34*5 | 34*6 | |||
35 | 35*2 | 35*2.5 | 35*3 | 35*3.5 | 35*4 | 35*4.5 | 35*5 | 35*6 | |||
38 | 38*2 | 38*2.5 | 38*3 | 38*3.5 | 38*4 | 38*4.5 | 38*5 | 38*6 | |||
40 | 40*2.5 | 40*3 | 40*3.5 | 40*4 | 40*4.5 | 40*5 | 40*6 | ||||
42 | 42*2.5 | 42*3 | 42*3.5 | 42*4 | 42*4.5 | 42*5 | 42*6 | ||||
45 | 45*2.5 | 45*3 | 45*3.5 | 45*4 | 45*4.5 | 45*5 | 45*6 | ||||
46 | 46*2.5 | 46*3 | 46*3.5 | 46*4 | 46*4.5 | 46*5 | 46*6 | ||||
48 | 48*2.5 | 48*3 | 48*3.5 | 48*4 | 48*4.5 | 48*5 | 48*6 | ||||
50 | 50*2.5 | 50*3 | 50*3.5 | 50*4 | 50*4.5 | 50*5 | 50*6 | ||||
54 | 54*3 | 54*3.5 | 54*4 | 54*4.5 | 54*5 | 54*6 | |||||
60 | 60*3 | 60*3.5 | 60*4 | 60*4.5 | 60*5 | 60*6 | 60*8 | ||||
Note: 1. We can produce other specification as your requirements. 2. Surface treatment: Bright, galvanized (yellow, white, colorful), phosphated,army green passivation. |
Features
-
-
- Corrosion Resistance: The black oxide coating offers excellent protection against corrosion, ensuring the pipes last longer, especially in harsh environments.
- Durability: The carbon steel material provides high strength and long-lasting durability even under high-pressure conditions.
- High Precision: The seamless manufacturing and cold drawing process ensures precise dimensions and smooth inner and outer surfaces.
- Versatility: These pipes are designed to be used in a wide range of hydraulic systems and applications, offering a reliable and efficient solution.
-
Specifications
Specification | Details |
Material | Carbon Steel (commonly ST37.4,E235) |
Standard | EN 10305, DIN 2391, ASTM A179, etc. |
Surface Treatment | Black oxide finish (corrosion-resistant) |
Outer Diameter (OD) | 4 mm to 120 mm |
Wall Thickness (WT) | 0.5 mm to 10 mm |
Length | Customizable (Standard: 6 meters) |
Surface Finish | Black steel finish with corrosion protection |
Manufacturing Process
- Material Preparation: The raw material is typically a high-quality carbon steel, such as ST37.4 E235, chosen for its strength and durability.
- Seamless Pipe Formation: The pipe is produced using a seamless process, which eliminates welding and ensures uniform strength across the entire pipe.
- Cold Drawing: The pipe undergoes cold drawing to achieve high precision in size and smooth surface finish.
- Black Oxide Coating: The steel pipe is coated with a black oxide finish to provide excellent corrosion resistance and prevent rust.
- Heat Treatment: Depending on the requirements, the pipes may undergo heat treatment (annealing) to enhance mechanical properties and relieve internal stresses.
- Inspection & Testing: Each pipe is subjected to rigorous quality control tests to ensure compliance with required standards. These tests include dimensional checks, pressure tests, and surface quality evaluations.
Main Applications
- Hydraulic Systems: Ideal for use in hydraulic systems where high pressure and reliable fluid transportation are essential.
- Fluid Transport: The black steel pipes are widely used for high-pressure fluid transfer in various industries, including construction, automotive, and manufacturing.
- Automotive: Used in automotive hydraulic systems such as power steering, brake lines, and suspension systems.
- Industrial Equipment: Commonly used in industrial machinery like presses, cranes, and other equipment requiring high-pressure fluid flow.
- Construction Machinery: These pipes are perfect for use in construction equipment, such as excavators, loaders, and other heavy machinery, ensuring smooth operation and power transmission.